
November 28, 20122012-2013 Barclays Premier League Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | ![]() | Manchester United | 14 | 11 | 0 | 3 | 33 | 18 | 6 | 0 | 1 | 19 | 9 | 5 | 0 | 2 | 14 | 9 | 15 | 33 | |||
2 | ![]() | Manchester City | 14 | 9 | 5 | 0 | 27 | 10 | 6 | 1 | 0 | 18 | 5 | 3 | 4 | 0 | 9 | 5 | 17 | 32 | |||
3 | ![]() | Chelsea | 14 | 7 | 5 | 2 | 24 | 13 | 4 | 3 | 1 | 14 | 7 | 3 | 2 | 1 | 10 | 6 | 11 | 26 | |||
4 | ![]() | West Bromwich Albion | 14 | 8 | 2 | 4 | 24 | 18 | 6 | 0 | 1 | 14 | 5 | 2 | 2 | 3 | 10 | 13 | 6 | 26 | |||
5 | ![]() | Tottenham Hotspur | 14 | 7 | 2 | 5 | 25 | 23 | 4 | 2 | 2 | 13 | 10 | 3 | 0 | 3 | 12 | 13 | 2 | 23 | |||
6 | ![]() | Everton | 14 | 5 | 7 | 2 | 24 | 18 | 3 | 4 | 0 | 12 | 8 | 2 | 3 | 2 | 12 | 10 | 6 | 22 | |||
7 | ![]() | Arsenal | 14 | 5 | 6 | 3 | 24 | 14 | 3 | 2 | 1 | 16 | 8 | 2 | 4 | 2 | 8 | 6 | 10 | 21 | |||
8 | ![]() | Swansea City | 14 | 5 | 5 | 4 | 21 | 17 | 3 | 4 | 1 | 13 | 10 | 2 | 1 | 3 | 8 | 7 | 4 | 20 | |||
9 | ![]() | Stoke City | 14 | 4 | 7 | 3 | 13 | 12 | 4 | 3 | 0 | 7 | 2 | 0 | 4 | 3 | 6 | 10 | 1 | 19 | |||
10 | ![]() | West Ham United | 14 | 5 | 4 | 5 | 16 | 16 | 3 | 3 | 1 | 11 | 6 | 2 | 1 | 4 | 5 | 10 | 0 | 19 | |||
11 | ![]() | Fulham | 14 | 4 | 5 | 5 | 25 | 23 | 3 | 1 | 2 | 13 | 7 | 1 | 4 | 3 | 12 | 16 | 2 | 17 | |||
12 | ![]() | Liverpool | 14 | 3 | 7 | 4 | 18 | 18 | 2 | 3 | 2 | 8 | 7 | 1 | 4 | 2 | 10 | 11 | 0 | 16 | |||
13 | ![]() | Norwich City | 14 | 3 | 7 | 4 | 11 | 20 | 3 | 2 | 1 | 6 | 6 | 0 | 5 | 3 | 5 | 14 | -9 | 16 | |||
14 | ![]() | Newcastle United | 14 | 3 | 5 | 6 | 14 | 21 | 3 | 1 | 3 | 7 | 9 | 0 | 4 | 3 | 7 | 12 | -7 | 14 | |||
15 | ![]() | Wigan Athletic | 14 | 4 | 2 | 8 | 15 | 25 | 2 | 2 | 4 | 11 | 15 | 2 | 0 | 4 | 4 | 10 | -10 | 14 | |||
16 | ![]() | Sunderland | 13 | 2 | 7 | 4 | 12 | 16 | 1 | 3 | 2 | 5 | 7 | 1 | 4 | 2 | 7 | 9 | -4 | 13 | |||
17 | ![]() | Aston Villa | 14 | 3 | 4 | 7 | 11 | 22 | 2 | 3 | 2 | 8 | 8 | 1 | 1 | 5 | 3 | 14 | -11 | 13 | |||
18 | ![]() | Southampton | 14 | 3 | 3 | 8 | 21 | 31 | 2 | 3 | 3 | 13 | 12 | 1 | 0 | 5 | 8 | 19 | -10 | 12 | |||
19 | ![]() | Reading | 13 | 1 | 6 | 6 | 16 | 23 | 1 | 4 | 1 | 9 | 10 | 0 | 2 | 5 | 7 | 13 | -7 | 9 | |||
20 | ![]() | Queens Park Rangers | 14 | 0 | 5 | 9 | 10 | 26 | 0 | 3 | 3 | 4 | 12 | 0 | 2 | 6 | 6 | 14 | -16 | 5 |
Champions League: 1st
, 2nd
, 3rd
Champions League qualifying: 4th
Europa League: 5th
Relegation: 18th
, 19th
, 20th
, 2nd
, 3rd
Champions League qualifying: 4th
Europa League: 5th
Relegation: 18th
, 19th
, 20th
Moved Down
Moved Up
Remained
Key -
POS: Position, P: Games Played, W: Wins, D: Draws, L: Losses, F: Goals Scored, A: Goals Against, GD: Goal Difference, Pts: Points
0 ความคิดเห็น